<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Reeve &#187; Flight Simulator</title>
	<atom:link href="http://www.reevery.net/category/flightsim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reevery.net</link>
	<description>Matthew Reeve - countertenor, web designer, strategic planner</description>
	<lastBuildDate>Tue, 29 Mar 2011 12:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comm panel</title>
		<link>http://www.reevery.net/2010/04/comm-panel/</link>
		<comments>http://www.reevery.net/2010/04/comm-panel/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:30:44 +0000</pubDate>
		<dc:creator>reevery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flight Simulator]]></category>

		<guid isPermaLink="false">http://www.reevery.net/?p=52</guid>
		<description><![CDATA[I have spent my spare time over the last few weeks crimping cables and this morning soldered some 7-segment cables for the next stage of my cockpit plan. I had aquired a 737 comm panel with the components for a display, but not wired up. This morning&#8217;s effort completed this. I also had to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reevery.net/wp-content/uploads/2010/04/P1020294.jpg"><img class="alignright size-medium wp-image-53" title="Comm panel" src="http://www.reevery.net/wp-content/uploads/2010/04/P1020294-300x200.jpg" alt="Comm panel" width="300" height="200" /></a>I have spent my spare time over the last few weeks crimping cables and this morning soldered some 7-segment cables for the next stage of my cockpit plan. I had aquired a 737 comm panel with the components for a display, but not wired up. This morning&#8217;s effort completed this. I also had to do some work on the buttons as they had been glued to the supporting frame using wood, so I took that out to hold the panel together with M3 bolts instead. The standby digits work and display the correct frequency, changed using the rotary encoder, and the transfer button will change the frequencies over. Next time I get ready to fly I will have to change the left hand display to show correctly.</p>
<p>I have also soldered, ready to be installed, two 4 number 7-segment displays, one for the QNH and one for the ATC panel, but have run out of crimps!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevery.net/2010/04/comm-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent</title>
		<link>http://www.reevery.net/2010/02/lent/</link>
		<comments>http://www.reevery.net/2010/02/lent/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:31:04 +0000</pubDate>
		<dc:creator>reevery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flight Simulator]]></category>
		<category><![CDATA[Geocaching]]></category>

		<guid isPermaLink="false">http://www.reevery.net/?p=45</guid>
		<description><![CDATA[Sat in the Oratory on Ash Wednesday (where as a treat there is no Allegri Miserere mei!), I have been deliberating as to how to mark Lent. Previously I have given up alcohol, not shaven, or some other sundry sacrifice. The fact is, I can&#8217;t see this being a huge sacrifice. This year I have [...]]]></description>
			<content:encoded><![CDATA[<p>Sat in the Oratory on Ash Wednesday (where as a treat there is no Allegri Miserere mei!), I have been deliberating as to how to mark Lent. Previously I have given up alcohol, not shaven, or some other sundry sacrifice. The fact is, I can&#8217;t see this being a huge sacrifice. This year I have been looking at my charitable donations, so it seems fit that I should support some charities as my &#8220;sacrifice&#8221;. Currently I am supporting the new Music Building at the University of Birmingham, and the Midlands Air Ambulance. So I will find something else to add to this.</p>
<div id="attachment_46" class="wp-caption alignright" style="width: 310px"><a href="http://www.reevery.net/wp-content/uploads/2010/02/2010-02-14-22.07.10.jpg"><img class="size-medium wp-image-46 " title="Cockpit progress Feb 14th 2010" src="http://www.reevery.net/wp-content/uploads/2010/02/2010-02-14-22.07.10-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Cockpit progress Feb 14th 2010</p></div>
<p>At the weekend I will try and get a complete break, as I am feeling a little overwhelmed at the moment. I will try and do a few geocaches and some flying, and ignore my phone. After making some serious progress on my cockpit over the last couple of weeks I feel I will get a good opportunity to continue work on it &#8211; I have uploaded a picture of it here.</p>
<p>On a geocaching note, I have been out and about trying to log a few local caches which I haven&#8217;t had time to get previously, and when I picked up my sister from New Street yesterday I did a couple whilst waiting. As an aside, my third geocache has been published today: <a href="http://www.geocaching.com/seek/cache_details.aspx?guid=6079a664-8494-4fb9-b019-b657dc7df912">Curse of the FTF &#8211; Worcestershire #3 (Wichenford)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevery.net/2010/02/lent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Opencockpits cards</title>
		<link>http://www.reevery.net/2010/01/more-opencockpits-cards/</link>
		<comments>http://www.reevery.net/2010/01/more-opencockpits-cards/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:29:25 +0000</pubDate>
		<dc:creator>reevery</dc:creator>
				<category><![CDATA[Flight Simulator]]></category>

		<guid isPermaLink="false">http://www.reevery.net/?p=40</guid>
		<description><![CDATA[I today bought a collection of second-hand Opencockpits boards for my cockpit. Most of them are copies of boards I have in place, giving me a bit of resiliance in case of disaster, but amongst them were two input/output boards which I can use to install temporary switches, and a (sadly Boeing) COM box kit, [...]]]></description>
			<content:encoded><![CDATA[<p>I today bought a collection of second-hand Opencockpits boards for my cockpit. Most of them are copies of boards I have in place, giving me a bit of resiliance in case of disaster, but amongst them were two input/output boards which I can use to install temporary switches, and a (sadly Boeing) COM box kit, partially complete. Hopefully soon I will get to put them all together, at the moment the priority is to build the MIP where my old futon was so that I can free up the desk. I&#8217;ve not flown for a long time and I am wondering whether why I am doing this, but I hope I will get a chance again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevery.net/2010/01/more-opencockpits-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull Visit</title>
		<link>http://www.reevery.net/2009/08/hull-visit/</link>
		<comments>http://www.reevery.net/2009/08/hull-visit/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:32:21 +0000</pubDate>
		<dc:creator>reevery</dc:creator>
				<category><![CDATA[Flight Simulator]]></category>

		<guid isPermaLink="false">http://www.reevery.net/?p=15</guid>
		<description><![CDATA[On 8th August 2009 I had a trip up to see a couple of sims in the Hull area. These provided me with a fantastic opportunity to see two very well advanced A320 home cockpit constructions. Both are very different, one by Barry Kensett having more of an infrastructure, and one by Darren Sugden being [...]]]></description>
			<content:encoded><![CDATA[<p>On 8th August 2009 I had a trip up to see a couple of sims in the Hull area. These provided me with a fantastic opportunity to see two very well advanced A320 home cockpit constructions. Both are very different, one by <a href="http://www.a320sim.com/" target="_blank">Barry Kensett</a> having more of an infrastructure, and one by <a href="http://www.sugden.karoo.net/" target="_blank">Darren Sugden</a> being more functional. Both have Opencockpits cards and SIOC (the programming system for them, which reassures my decision to go with these cards.</p>
<p><img title="Barry Kensett's FCU" src="http://farm3.static.flickr.com/2445/3802797407_e36e8c87ea.jpg" border="0" alt="Barry Kensett's FCU" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevery.net/2009/08/hull-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispapanels FCU</title>
		<link>http://www.reevery.net/2009/07/hispapanels-fcu/</link>
		<comments>http://www.reevery.net/2009/07/hispapanels-fcu/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:38:28 +0000</pubDate>
		<dc:creator>reevery</dc:creator>
				<category><![CDATA[Flight Simulator]]></category>

		<guid isPermaLink="false">http://www.reevery.net/?p=44</guid>
		<description><![CDATA[After a bit of a hulabaloo I now have panels for an Airbus FCU, EFIS and MCDU. I didn&#8217;t actually order the MCDU, it came accidentally. I won&#8217;t get time to build the MCDU for a while as I want to print a circuit board for it and need a screen, but I have a [...]]]></description>
			<content:encoded><![CDATA[<p>After a bit of a hulabaloo I now have panels for an Airbus FCU, EFIS and MCDU. I didn&#8217;t actually order the MCDU, it came accidentally.</p>
<p><img title="FCU" src="http://farm4.static.flickr.com/3435/3798306124_4f513e9b9c.jpg" border="0" alt="FCU" width="500" height="375" /><img title="FCU" src="http://farm4.static.flickr.com/3500/3798306036_f88acc820f.jpg" border="0" alt="FCU" width="375" height="500" /></p>
<p>I won&#8217;t get time to build the MCDU for a while as I want to print a circuit board for it and need a screen, but I have a USBkeys card for when I&#8217;m ready.(And, yes I know the buttons are in the wrong place, I only placed them for the photo.)</p>
<p><img title="MCDU" src="http://farm4.static.flickr.com/3471/3797490605_9c29a84330.jpg" border="0" alt="MCDU" width="375" height="500" /></p>
<p>I have started to construct the FCU. At the moment, the LED displays aren&#8217;t connected but I have added the button LEDs. The switches are simple pushbutton switches but the rotary encoders are proper gray type. I have a problem that my stripboard is flexing meaning the buttons in the middle are not being held forward enough to remain in place.</p>
<p><img title="FCU" src="http://farm4.static.flickr.com/3575/3797490707_77d9129e41.jpg" border="0" alt="FCU" width="500" height="375" /><img title="Button problem" src="http://farm4.static.flickr.com/3563/3802822051_61b460833a.jpg" border="0" alt="Button problem" width="500" height="333" /><img title="Flex" src="http://farm4.static.flickr.com/3582/3802824399_f28198b803.jpg" border="0" alt="Flex" width="333" height="500" /><img title="FCU" src="http://farm4.static.flickr.com/3470/3803692350_96cce09642.jpg" border="0" alt="FCU" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevery.net/2009/07/hispapanels-fcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Simulator</title>
		<link>http://www.reevery.net/2009/02/flight-simulator/</link>
		<comments>http://www.reevery.net/2009/02/flight-simulator/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:25:34 +0000</pubDate>
		<dc:creator>reevery</dc:creator>
				<category><![CDATA[Flight Simulator]]></category>

		<guid isPermaLink="false">http://www.reevery.net/wp/?p=5</guid>
		<description><![CDATA[One of my long term projects is to build a home cockpit. Initially, it was to build a cockpit for a Piaggio Avanti, and my first module, a throttle unit, was intended to reflect this. The following pictures show the first incarnation of the throttle (one axis only with a potentiometer sellotaped to a crossbeam), [...]]]></description>
			<content:encoded><![CDATA[<p>One of my long term projects is to build a home cockpit. Initially, it was to build a cockpit for a Piaggio Avanti, and my first module, a throttle unit, was intended to reflect this. The following pictures show the first incarnation of the throttle (one axis only with a potentiometer sellotaped to a crossbeam), some buttons, and the same throttle unit with a second axis (for the props/spoilers). The controls for the throttle and these basic buttons were connected using the <a href="http://www.opencockpits.com/">OpenCockpits</a> USBaxis module (essentially creates a USB joystick interface).</p>
<p><img title="Throttle v1" src="http://farm3.static.flickr.com/2519/3797483775_65d13edff4.jpg" border="0" alt="Throttle v1" width="375" height="500" /> <img title="Buttons v1" src="http://farm3.static.flickr.com/2671/3797483875_c6baea07e7.jpg" border="0" alt="Buttons v1" width="375" height="500" /><img title="Throttle v2" src="http://farm3.static.flickr.com/2506/3797484107_6dd6454659.jpg" border="0" alt="Throttle v2" width="375" height="500" /></p>
<p>As you can see from the pictures above, the unit was cumbersome and badly built. I had connected up four axes for the throttles, but the wood axle and linkages were not efficient enough. I decided to start again, and build a smaller unit using more metal and some remote-control model linkages. This was more successful and I was able to include two throttles, a joint prop/spoiler lever, and a flap lever. I also bought an off-cut of perspex and started to make my first few panels.</p>
<p><img title="Throttle v2" src="http://farm3.static.flickr.com/2669/3798300136_17aac2486c.jpg" border="0" alt="Throttle v2" width="500" height="333" /></p>
<p>It wasn&#8217;t long after this that I bought the Master Card from OpenCockpits, but I had a very slow time building my other panels because I couldn&#8217;t get this card to work on my PC. Eventually, I bought the USB extender and a new MC and started to build an FMC. Whilst researching the panels it became obvious that I was going to have difficulty with the Avanti, not least because of the number of analog gauges needed. I had also been using <a href="http://www.google.co.uk/url?q=http://vas-project.org/vasfmc-2x/&amp;ei=0Y1-SuLoNpahjAeMhLDxAQ&amp;sa=X&amp;oi=smap&amp;resnum=1&amp;ct=result&amp;cd=2&amp;usg=AFQjCNE3jEnEUMss0_2aknwUfZGKVi6_oA" target="_blank">vasFMC</a> as my navigation and with their latest version 2 software had introduced a very sophisticated and free Flight Management Computer which was built mainly for the A320. So, I decided to change the project and go for this or an A330, both very similar in terms of the cockpit design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reevery.net/2009/02/flight-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
